
You can click on apply button for admissions or please call our office for further details.
| Sl.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRI RAMANA ACADEMY CBSE |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1930582 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55574 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | RAMANA NAGAR, K.R NAGAR POST, RAJAPALAYAM – 626108, VIRUDHUNAGAR DT, TAMILNADU |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. K .KALYANI, M.A.,M.A.,B.ED., |
| 6 | SCHOOL EMAIL ID | sracbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 04563 235205, 9952402110 |
DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR 2024-2025 | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE –YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
X Result 2023 – 2024 X Result 2022 – 2023 X Result 2021 – 2022 XII Result 2023 – 2024 XII Result 2022 – 2023
|
STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 36 |
| PGT | 5 | |
| TGT | 12 | |
| PRT | 19 | |
| 3 | TEACHERS SECTION RATIO | 1 Section Ratio 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | DR.G.GANESAN |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS.M.KANAGALAKSHMI |
SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE MTR) | 103237.200 Sq. ft |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.FT MTR) | 28 (26″ x 21″) |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 (21″ x 34″) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| 8 | LINK OF YOUTUBE VIDEO – SCHOOL FACILITIES | Click Here |